Size Guide
Arc'teryx Size Chart
Use this Arc'teryx Size Chart to compare body measurements before choosing jackets, shirts, pants, shorts, footwear, headwear, gloves, packs, harnesses, and Veilance styles. Measurements below are shown in centimetres where readable chart data is available.
Men’s / Unisex Jacket & Shirt Size Chart
Your body measurements in centimetres.
| Size | Sleeve cm | Chest cm | Waist cm | Hip cm |
|---|---|---|---|---|
| XXS | 79 | 87 | 71 | 85 |
| XS | 81 | 92 | 76 | 90 |
| S | 84 | 97 | 81 | 95 |
| M | 86 | 102 | 86 | 100 |
| L | 89 | 110 | 94 | 108 |
| XL | 91 | 118 | 102 | 116 |
| XXL | 94 | 128 | 112 | 126 |
| 3XL | 96 | 138 | 128 | 142 |
If your measurements are between sizes, choose the larger size for a looser fit or the smaller size for a tighter fit.
Women’s Jacket & Shirt Size Chart
Your body measurements in centimetres.
| Size | Bust cm | Waist cm | Hip cm | Sleeve cm |
|---|---|---|---|---|
| XXS | 76 | 60 | 84 | 72 |
| XS | 81 | 65 | 89 | 74.5 |
| S | 86 | 70 | 94 | 77 |
| M | 91 | 75 | 99 | 79.5 |
| L | 99 | 83 | 107 | 81 |
| XL | 109 | 93 | 117 | 83 |
| XXL | 119 | 103 | 127 | 85 |
Men’s / Unisex Pants Size Chart
Alpha Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm | Regular Inseam cm | Short Inseam cm | Tall Inseam cm |
|---|---|---|---|---|---|
| XXS | 71 | 85 | 80 | — | — |
| XS | 76 | 90 | 80 | 75 | 88 |
| S | 81 | 95 | 81 | 76 | 89 |
| M | 86 | 100 | 82 | 77 | 90 |
| L | 94 | 108 | 83 | 78 | 91 |
| XL | 102 | 116 | 84 | 79 | 92 |
| XXL | 112 | 126 | 84 | 79 | 92 |
Numerical Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm | Regular Inseam cm | Short Inseam cm | Tall Inseam cm |
|---|---|---|---|---|---|
| 28 | 75 | 90 | 80 | 75 | 88 |
| 29 | 78 | 93 | 81 | 76 | 88 |
| 30 | 80 | 95 | 81 | 76 | 89 |
| 31 | 83 | 98 | 82 | 77 | 89 |
| 32 | 85 | 100 | 82 | 77 | 90 |
| 33 | 88 | 103 | 82 | 77 | 90 |
| 34 | 90 | 105 | 83 | 78 | 90 |
| 36 | 95 | 110 | 84 | 79 | 91 |
| 38 | 100 | 115 | 84 | 79 | 92 |
Women’s Pants & Shorts Size Chart
Alpha Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm | Regular Inseam cm | Short Inseam cm | Tall Inseam cm |
|---|---|---|---|---|---|
| XXS | 60 | 84 | 78 | 73 | 85 |
| XS | 65 | 89 | 78 | 73 | 86 |
| S | 70 | 94 | 79 | 74 | 87 |
| M | 75 | 99 | 80 | 75 | 87 |
| L | 83 | 107 | 80 | 75 | 88 |
| XL | 93 | 117 | 81 | 76 | 89 |
| XXL | 103 | 127 | 81 | 76 | 89 |
Numerical Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm | Regular Inseam cm |
|---|---|---|---|
| 00 | 61 | 85 | 78 |
| 0 | 64 | 88 | 78 |
| 2 | 67 | 91 | 79 |
| 4 | 70 | 94 | 79 |
| 6 | 73 | 97 | 79 |
| 8 | 76 | 100 | 80 |
| 10 | 79 | 103 | 80 |
| 12 | 84 | 108 | 81 |
| 14 | 89 | 113 | 81 |
Footwear Size Chart
Your foot measurements in centimetres.
| Foot Length cm | US Men’s | US Women’s | UK | EU | Mondo |
|---|---|---|---|---|---|
| 22 | 4 | 5 | 3.5 | 36 | 22 |
| 22.5 | 4.5 | 5.5 | 4 | 36 ⅔ | 22.5 |
| 23 | 5 | 6 | 4.5 | 37 ⅓ | 23 |
| 23.5 | 5.5 | 6.5 | 5 | 38 | 23.5 |
| 24 | 6 | 7 | 5.5 | 38 ⅔ | 24 |
| 24.5 | 6.5 | 7.5 | 6 | 39 ⅓ | 24.5 |
| 25 | 7 | 8 | 6.5 | 40 | 25 |
| 25.5 | 7.5 | 8.5 | 7 | 40 ⅔ | 25.5 |
| 26 | 8 | 9 | 7.5 | 41 ⅓ | 26 |
| 26.5 | 8.5 | 9.5 | 8 | 42 | 26.5 |
| 27 | 9 | 10 | 8.5 | 42 ⅔ | 27 |
| 27.5 | 9.5 | 10.5 | 9 | 43 ⅓ | 27.5 |
| 28 | 10 | 11 | 9.5 | 44 | 28 |
| 28.5 | 10.5 | 11.5 | 10 | 44 ⅔ | 28.5 |
| 29 | 11 | 12 | 10.5 | 45 ⅓ | 29 |
| 29.5 | 11.5 | 12.5 | 11 | 46 | 29.5 |
| 30 | 12 | 13 | 11.5 | 46 ⅔ | 30 |
| 30.5 | 12.5 | 13.5 | 12 | 47 ⅓ | 30.5 |
| 31 | 13 | 14 | 12.5 | 48 | 31 |
| 31.5 | 13.5 | 14.5 | 13 | 48 ⅔ | 31.5 |
| 32 | 14 | 15 | 13.5 | 49 ⅓ | 32 |
Headwear Size Chart
Your head measurements in centimetres.
| Size | Head Circumference cm |
|---|---|
| S - M | 55 - 57 |
| L - XL | 58 - 60 |
| One-size-fits-all | 55 - 60 |
Glove & Mitten Size Chart
Your hand measurements in centimetres.
| Size | Hand Length cm | Palm Circumference cm |
|---|---|---|
| XS | 17.8 - 18.4 | 18.5 - 19.7 |
| S | 18.4 - 19.0 | 19.7 - 20.6 |
| M | 19.0 - 19.6 | 20.6 - 21.8 |
| L | 19.6 - 20.2 | 21.8 - 22.6 |
| XL | 20.2 - 20.8 | 22.6 - 23.5 |
| XXL | 20.8 - 21.4 | 23.5 - 24.4 |
Pack Size Charts
Pack Sizing
Your body back-length measurements in centimetres.
| Size | Unisex cm | Women’s cm | Men’s cm |
|---|---|---|---|
| Short | 42.5 - 47.5 | 40.5 - 44.25 | 44.75 - 48.25 |
| Regular | 46.5 - 51.5 | 43.25 - 47.5 | 47.25 - 51.5 |
| Tall | N/A | 46.5 - 51.5 | 50.5 - 55.5 |
Aerios Pack Sizing
Your body back-length measurements in centimetres.
| Size | Unisex cm |
|---|---|
| Short | 42.5 - 47.5 |
| Regular | 46.5 - 51.5 |
| Tall | 50.5 - 55.5 |
Bora Pack Sizing
Your body back-length measurements in centimetres.
| Size | Men’s cm | Women’s cm |
|---|---|---|
| Regular | 47.25 - 51.5 | 43.25 - 47.5 |
| Tall | 50.5 - 55.5 | 46.5 - 51.5 |
Pack Shoulder Strap Sizing
Your chest measurements in centimetres.
| Size | Unisex cm |
|---|---|
| Small | 39 - 52 |
| Large | 44 - 57 |
Pack Hipbelt Sizing
Your hip measurements in centimetres.
| Size | Unisex cm |
|---|---|
| Small | 40 - 60 |
| Large | 51 - 73 |
Interchangeable Shoulder Strap & Hip Belt Components
Shoulder Strap Sizing
Your bust/chest measurements in centimetres.
| Size | Men’s cm | Women’s cm |
|---|---|---|
| Small | 85 - 96 | 78 - 90 |
| Medium | 93 - 109 | 87 - 103 |
| Large | 106 - 122 | 100 - 112 |
Hipbelt Sizing
Your hip measurements in centimetres.
| Size | Men’s cm | Women’s cm |
|---|---|---|
| S | 73 - 86 | 72 - 82 |
| M | 82 - 97 | 80 - 92 |
| L | 94 - 107 | 90 - 102 |
Harness Size Charts
Unisex Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XS | 71 - 76 | 48 - 53 |
| S | 76 - 81 | 53 - 57 |
| M | 81 - 86 | 58 - 64 |
| L | 86 - 91 | 64 - 69 |
| XL | 91 - 96 | 69 - 74 |
Men’s Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XS | 67 - 75 | 48 - 53 |
| S | 72 - 80 | 53 - 57 |
| M | 78 - 87 | 58 - 64 |
| L | 85 - 95 | 60 - 65 |
| XL | 89 - 106 | 68 - 88 |
Men’s Konseal Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XS | 72 - 77 | 48 - 53 |
| S | 77 - 82 | 52 - 57 |
| M | 84 - 87 | 57 - 63 |
| L | 90 - 96 | 63 - 67 |
| XL | 97 - 105 | 67 - 72 |
Men’s Skaha Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XS | 71 - 76 | 48 - 53 |
| S | 76 - 81 | 53 - 58 |
| M | 81 - 87 | 58 - 63 |
| L | 87 - 101 | 64 - 69 |
| XL | 101 - 106 | 69 - 74 |
Men’s C-Quence Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XS | 72 - 77 | 52 - 56 |
| S | 77 - 82 | 56 - 62 |
| M | 82 - 87 | 62 - 67 |
| L | 87 - 95 | 67 - 72 |
| XL | 96 - 105 | 72 - 76 |
Women’s Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XXS | 64 - 69 | 48 - 53 |
| XS | 69 - 74 | 50 - 55 |
| S | 74 - 82 | 53 - 62 |
| M | 82 - 92 | 57 - 65 |
| L | 92 - 100 | 60 - 75 |
Women’s Konseal Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XXS | 61 - 66 | 48 - 53 |
| XS | 67 - 72 | 51 - 56 |
| S | 73 - 78 | 54 - 62 |
| M | 79 - 84 | 57 - 65 |
| L | 82 - 88 | 60 - 75 |
| XL | 83 - 90 | 64 - 76 |
Women’s Skaha Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XXS | 59 - 67 | 48 - 53 |
| XS | 67 - 74 | 52 - 57 |
| S | 70 - 82 | 54 - 63 |
| M | 75 - 87 | 57 - 66 |
| L | 82 - 91 | 61 - 70 |
| XL | 97 - 100 | 64 - 74 |
Women’s C-Quence Harness Sizing
Your body measurements in centimetres.
| Size | Waist cm | Thigh cm |
|---|---|---|
| XS | 67 - 72 | 50 - 55 |
| S | 72 - 75 | 56 - 62 |
| M | 75 - 80 | 57 - 64 |
| L | 81 - 88 | 61 - 68 |
| XL | 82 - 90 | 66 - 74 |
Harness fit should be checked carefully before use. If you are between sizes, compare both waist and thigh measurements.
Women’s Veilance Size Chart
Jacket & Shirt Sizing
Your body measurements in centimetres.
| Size | Bust cm | Waist cm | Hip cm | Sleeve cm |
|---|---|---|---|---|
| XXS | 76 | 60 | 84 | 72 |
| XS | 81 | 65 | 89 | 74.5 |
| S | 86 | 70 | 94 | 77 |
| M | 91 | 75 | 99 | 79.5 |
| L | 99 | 83 | 107 | 81 |
| XL | 109 | 93 | 117 | 83 |
| XXL | 119 | 103 | 127 | 85 |
Pants Alpha Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm | Regular Inseam cm |
|---|---|---|---|
| XXS | 60 | 84 | 78 |
| XS | 65 | 89 | 78 |
| S | 70 | 94 | 79 |
| M | 75 | 99 | 80 |
| L | 83 | 107 | 80 |
| XL | 93 | 117 | 81 |
| XXL | 103 | 127 | 81 |
Pants Numerical Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm | Regular Inseam cm |
|---|---|---|---|
| 00 | 61 | 85 | 78 |
| 0 | 64 | 88 | 78 |
| 2 | 67 | 91 | 79 |
| 4 | 70 | 94 | 79 |
| 6 | 73 | 97 | 79 |
| 8 | 76 | 100 | 80 |
| 10 | 79 | 103 | 80 |
| 12 | 84 | 108 | 81 |
| 14 | 89 | 113 | 81 |
Hat Sizing
Your head measurements in centimetres.
| Size | Head Circumference cm |
|---|---|
| S - M | 55 - 57 |
| L - XL | 58 - 60 |
Men’s Veilance Size Chart
Jacket & Shirt Sizing
Your body measurements in centimetres.
| Size | Sleeve cm | Chest cm | Waist cm | Hip cm |
|---|---|---|---|---|
| XS | 81 | 89 | 74 | 88 |
| S | 83 | 94 | 79 | 93 |
| M | 86 | 102 | 86 | 100 |
| L | 89 | 109 | 94 | 108 |
| XL | 91 | 119 | 104 | 118 |
| XXL | 94 | 129 | 114 | 128 |
Pants Alpha Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm |
|---|---|---|
| XS | 74 | 88 |
| S | 79 | 93 |
| M | 86 | 100 |
| L | 94 | 108 |
| XL | 104 | 118 |
| XXL | 114 | 128 |
Pants Numerical Sizing
Your body measurements in centimetres.
| Size | Waist cm | Hip cm |
|---|---|---|
| 28 | 76 | 90 |
| 29 | 79 | 93 |
| 30 | 81 | 95 |
| 31 | 84 | 98 |
| 32 | 86 | 100 |
| 33 | 89 | 103 |
| 34 | 91 | 105 |
| 36 | 96 | 110 |
| 38 | 101 | 115 |
Women’s Equivalent Sizes for Men’s / Unisex Products
All System_A unisex products are based on men’s standard sizing. To find the women’s equivalent size, size down one size.
| Men’s Size | Women’s Equivalent Size |
|---|---|
| XXS | XS |
| XS | S |
| S | M |
| M | L |
| L | XL |
| XL | XXL |
| XXL | 3XL |
How to Choose Your Size
Start with your body measurements rather than your usual size from another brand. Compare your sleeve, chest or bust, waist, hip, inseam, foot length, head circumference, hand length, palm circumference, back length, or harness measurements to the chart that matches the product type.
- For jackets and shirts, compare sleeve, chest or bust, waist, and hip measurements.
- For pants and shorts, compare waist, hip, and inseam measurements.
- For footwear, choose the size that matches or slightly exceeds your measured foot length.
- For headwear, measure around the widest part of your head.
- For gloves and mittens, compare both hand length and palm circumference.
- For packs, compare back length first, then shoulder strap and hipbelt measurements when applicable.
- For harnesses, compare both waist and thigh measurements carefully.
Measuring Tips
- Sleeve: With your arm relaxed and slightly bent, measure from the center back neck, across the shoulder and elbow, down to the wrist.
- Chest or bust: Measure around the fullest part of your chest or bust with your arms relaxed.
- Waist: Measure around the narrowest part of your waist.
- Hip: Stand with feet hip-width apart and measure around the widest part of your hips.
- Inseam: From a standing position, measure from the crotch down the inside leg to the floor.
- Foot length: Measure from the heel to the tip of your longest toe.
- Head circumference: Measure around the widest part of your head.
- Hand length: Measure from the tip of your middle finger to the crease at the base of your palm.
- Palm circumference: Measure around the base of your knuckles with your hand open.
- Back length: Measure the spinal column from the cervical vertebra to the level of the hip iliac crest.
- Harness thigh: Measure around your thigh at the widest point.